Bell Schedules »
			
			
					Daily
			
		
			Daily
		
	
	
	
	
	
		
			
				Daily
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Bus Arrival | 
						8:35 AM | 
						8:43 AM | 
						8 min | 
					
				
					
						| Opening Exercises | 
						8:49 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						8:52 AM | 
						9:25 AM | 
						33 min | 
					
				
					
						| Period 2 | 
						9:25 AM | 
						9:55 AM | 
						30 min | 
					
				
					
						| Period 3 | 
						9:55 AM | 
						10:25 AM | 
						30 min | 
					
				
					
						| Recess | 
						10:25 AM | 
						10:40 AM | 
						15 min | 
					
				
					
						| Period 4 | 
						10:40 AM | 
						11:10 AM | 
						30 min | 
					
				
					
						| Period 5 | 
						11:10 AM | 
						11:40 AM | 
						30 min | 
					
				
					
						| Period 6 | 
						11:40 AM | 
						12:10 PM | 
						30 min | 
					
				
					
						| Lunch | 
						12:10 PM | 
						12:30 PM | 
						20 min | 
					
				
					
						| Recess | 
						12:30 PM | 
						1:05 PM | 
						35 min | 
					
				
					
						| Class Transition | 
						1:05 PM | 
						1:10 PM | 
						5 min | 
					
				
					
						| Period 7 | 
						1:10 PM | 
						1:40 PM | 
						30 min | 
					
				
					
						| Period 8 | 
						1:40 PM | 
						2:10 PM | 
						30 min | 
					
				
					
						| Recess | 
						2:10 PM | 
						2:25 PM | 
						15 min | 
					
				
					
						| Period 9 | 
						2:25 PM | 
						2:55 PM | 
						30 min | 
					
				
					
						| Period 10 | 
						2:55 PM | 
						3:25 PM | 
						30 min |